Brother CX1e Celeste CX1E Dedicated Embroidery Machine
Explore the universe of embroidery with the Celeste CX1e Computerized Embroidery-Only Machine. Discover 523 embroidery designs, enjoy wireless integration with the Artspira app, and take advantage of a maximum embroidery area of 9.5” x 14”. The Celeste CX1e will inspire you to explore endless embroidery possibilities.
Main Features
- 523 built-in embroidery designs
- Matrix copy feature
- Wireless enabled
- App compatibility
- 2 point embroidery positioning
- Built in embroidery designs
- LCD display
Endless Embroidery Possibilities
Discover 523 embroidery designs, enjoy wireless integration with Artspira, and take advantage of a maximum embroidery area of 9.5” x 14”. The Celeste CX1e will inspire you to explore endless embroidery possibilities.
Matrix Feature
For better efficiency, the Matrix Copy allows you to add multiple copies of the same design to your project for one-of-a-kind patterns. Create multiple patches in one hooping to save time and increase production.
Get Creative with Apps
The Artspira Mobile App allows you to access embroidery and cutting designs and create embroidery patterns by drawing on your mobile device; your next project is unlimited. Be alerted when it’s time to change the thread or when your project is complete with the My Stitch Monitor App.
Basic Features
| Presser Foot Leveling | Yes | Needle Position Key | Yes |
| Accessory Storage | Yes | UL/CSA Listed | Yes |
| Mouse Capability by USB | Yes | Screensaver | Yes |
| Adjustable Presser Foot Pressure | Yes | Included Accessory Feet | Embroidery Foot |
| UL/CSA Listed Voltage | 110v | Stitch Selector Type | Touch Screen |
| Adjustable Screen Brightness | Yes | Lighting Type | LED |
| Specialty Feet Included | No | Quick Set Bobbin | Yes |
| Thread Tension | Automatic | Automatic Thread Cutter | Yes |
| USB | Yes | Memory Card Reader | Yes |
| Feed Dog Points | 7 | Thread Sensor | Bobbin Sensor, Upper Thread Sensor |
| Number of USB Ports | 2 | Needle Stop Position Up/Down | Yes |
| Thread Sensor On/Off | Yes | Start/Stop Button | Yes |
| Wireless Enabled | Yes | Built-in Memory | Yes |
| Display Type | LCD | Needle Threading System | Automatic |
| Realistic Preview | Yes | Built-in Languages | Yes |
Embroidering
| Frame Designs Shapes | 10 | Computer Connectivity | Yes |
| Standard Included Frames | 5″ x 7″, 9.5″ x 14″ | On-Screen Automatic Density Adjustment | Yes |
| Pattern Rotating Increments | 0.1 Degree, 10 Degrees, 90 Degrees, 1 Degree | Automatic Feed Thread Cutting | Yes |
| On-Screen Help | Yes | Sewing Decorative Stitches with Embroidery Arm Attached | Yes |
| InnovEye Technology | No | Drag and Drop Editing | Yes |
| Appliqué Creator Function | Yes | Built-in Embroidery Lettering Alphabet Fonts | 26 |
| Thread Anchor | No | Cap Frame Capability | No |
| Curved Text on Screen Editing | Yes | Frame Designs Stitches | 14 |
| Link Multiple Machines | No | Light and Audio Cue to Alert Thread Breakage | No |
| Built-in Designs | 523 | Built-in Alphabet Designs | Yes |
| Print and Stitch Technology | No | Built-in Border Function | Yes |
| Embroidery Position Marker | Yes | Resume Function | Yes |
| Maximum Zoom | 200 | Light and Audio Cue to Alert Finished Designs | No |
| Adjustable Design Icon Size Setting | Yes | Monogramming Font Styles | Yes |
| Programmable Monochrome Embroidery | No | Basting Stitch Before Embroidery | Yes |
| Maximum Embroidery Area | 9.5″ x 14″ | Speed Adjustment | Yes |
| Eyelet Threading System | Yes | Adjustable Embroidery Speed Settings | Yes |
| Sewing Speed Range (Frames) | 1050 | On-Screen Editing | Yes |
| Trial Position Layout Function | Yes | Light and Audio Cue to Alert Thread Change | No |
| Color Shuffling Function | Yes | Innova Chrome LED Thread Color System | No |
| Space Reduction among Embroidery Alphabets | Yes |
Discover more from Millard Sewing Center
Subscribe to get the latest posts sent to your email.







