Memory Craft 9850LE Sewing + Embroidery & Beyond
Sewing + Embroidery & Beyond
The Memory Craft 9850 Limited Editions lets you take your creative expression in any direction you can imagine. All the best features are here for embroidery, garment sewing, home decor, fabric crafting, and more. All in a machine thatโs just the right size for any sewing space.
Key Features:
Sewing:
|
Embroidery:
|
Standardย Accessories:
|
|
Optional Hoop:
|
|
Machine Specifications:
| Hook Type: | Top Loading Full Rotary Hook Bobbin |
| Thread Tension Control: | Automatic |
| Feed System: | Not Applicable |
| Bobbin Winding: | Independent Motor |
| Stitch Selection Type: | Touchscreen |
| Cover: | Hard Cover |
Machineย Overview:
| Classification | Computerized Sewing machine with embroidery |
| Machine Size (included Embroidery Unit) (kg) | W475 x H316 x D223 |
| Machine Weight (including Embroidery Unit) (kg) | 13.8 |
| Bed Type | Free arm/Flat bed convertible |
| Work Space (width) (mm) | 210 x 120 x 66 |
| Free Arm Length (from the needle) (mm) | 100 |
| Spool Pin | Horizontal type |
| Face Plate | Openable type |
| Accessory Box | Openable type |
Basic Functions: |
|
| Maximum Zigzag (width) (mm) | 9.0 |
| Needle Position Setting (for Straight Stitch) | Every 0.1mm (91 Positions) |
| Maximum Stitch (length) (mm) | 5.0 |
| Built-in Needle Threader | Superior Needle Threader 2 |
| Winding the Bobbin with the Machine Threaded | Yes (with extra spool pin) |
| Stop Winding Bobbin Automatically | Yes |
| Needle Up/Down Stop Function | Yes (with memory function) |
| Automatic Needle Stop Position | Down as default setting |
| Knee Lifter | Yes (Mechanical type) |
| Feed Dog | 7 pieces |
| Drop Feed Dog | Yes (manual) |
| Drop Feed Sensor | Yes |
| Straight Needle Plate Conversion | Lever Type |
| Needle Plate Sensor | Yes |
| Automatic Thread Cutter | Yes |
| Remote Thread Cutter Port | Yes |
| Thread Cutter:
Face cover Top Cover Easy Bobbin Cutter Easy Bobbin Winder |
Yes Yes Yes Yes |
| Embroidery Foot Sensor | Yes |
| Operation | Start Stop Button / Controller |
| One-touch Slow Function | Yes |
| Auto-lock Button | Yes |
| Maximum Sewing Speed | Straight Stitch Max.: 1,000spm
Zigzag Width Max.: 1,000spm |
| Speed Control | Slide Volume |
| Bobbin Winding | Auto Declutch |
| Thread Tension Control | Computerized Automatic |
| Upper Thread Sensor | Yes |
| Bobbin Thread Sensor | Yes (mechanical) |
| Foot Pressure Adjustment | Yes (manual: 0.35-2.0 kgf, 7 steps) |
| Lamp | 3 places (White LED, 5) |
| Touch Panel Screen Size (mm)
(x) x (y) |
62.8 x 100.9 (5 Inch)
(272 x 480 pixel) |
| Screen Type | Color TFT LCD |
| External Media Type | USB Host:1 |
| Built-in Stitch:
English Alphabet European Alphabet 9mm Capital & Number Japanese Alphabet Russian Alphabet |
200 (including 6 BH Stitches)
2 Fonts (block/script) 2 Fonts (block/script) 1 Font (block) 2 Fonts 1 Font (block) |
| Number of BH Stitches | Sensor BH: 5, Memory, Buttonhole: 1 |
| Resuming a Pattern from Beginning | Yes |
| Storing and Recalling a Pattern combination | Yes |
| Mirror Image of Patterns | Yes (Vertical & Horizontal) |
| Number of Stitch Combinations | 100 |
| Sewing Application | Yes |
| Help Function | No |
| Variable Zigzag | No |
| Stitch Reference Chart | Yes (Top cover of Machine) |
| PC Software:
AcuStitch Stitch Composer Quilt Block Adviser Embroidery Editor Artistic Digitizer, Artistic Digitizer Jr. |
Yes Yes Yes No Yes |
Embroidery Functions |
|
| Built-in Embroidery Designs
Monograms Letters and Emblem Normal Sew Border Designs |
176
English, European Alphabet: 1 font, Japanese: 2 fonts, Russian: 3 fonts 4 x 2 52 46 |
| Embroidery Unit | Detachable rear Sewing type |
| Maximum Embroidery Area (mm) | 170 x 200 |
| Embroidery Editing:
Pattern Resizing Pattern Rotation Flipping a Pattern Moving Frame while Zooming Re-editing Function Zooming in Edit Window Duplicating a Pattern Monogramming in an Arc Move Pattern while Embroidering Combining Patterns and Lettering Sewing Order Display Grid Line Corner Layout Single Color Sewing Changing the Thread Color Changing the Background Color Color Grouping |
80-120% By 1 or 45 degrees Yes Yes Yes Yes (Magnification change: 2 grades) Yes Yes Yes (always) Yes Yes Yes (10, 20, 30mm) Yes Yes Yes Yes Yes |
| Memory Storage
*Shared with design patterns |
Up to 3.0MB* |
| Fine Adjustment on the Screen | No |
| Moving a Pattern on the Screen | Yes |
| Maximum Embroidery Sewing Speed | 800spm |
| Trace and Baste | Yes (Corners, Trace, Trace & Baste (single), Trace & Baste (double)) |
| Setting the Trim Tail Length | Yes (3, 4, 5, 10, 15, 20, 25, 30, OFF) |
| Auto Return Post Thread Break | Yes |
| Sewing Speed Adjustment when Embroidering | Yes |
| Flexible Stitch Traveling | 1,10, or 100 stitches |
| Desired Sewing Point Directly | Yes |
| Embroidery Hoop | RE20a (170 x 200 mm)
SQ14a (140 x 140 mm) FA10a (100 x 40 mm) (optional) |
| Free Arm Embroidery | Yes |
| Cutwork | No |
| Embroidery Couching | Yes |
| Thread Color List & Stitch Count Display Mode | Yes |
| Embroidery Sewing Progress Display | Yes
(Displayed on the Ready To Sew window) |
Related
Discover more from Millard Sewing Center
Subscribe to get the latest posts sent to your email.























Reviews
There are no reviews yet.