Kimberbell Solids aren’t just your run-of-the-mill cotton fabrics. They were specifically curated for the enthusiast who demands both quality and aesthetic. These fabrics feature a high thread count and a buttery-soft finish that provides a stable foundation for dense embroidery designs, preventing the dreaded “puckering” that often happens with thinner materials. Beyond the technical specs, the color palette is what sets them apart. Kimberbell has mastered a range of vibrant, trendy, and classic colors that are designed to work together across various seasonal projects, from bench pillows to zipper pouches.

When it comes to the stitching itself, Glide Thread by Filtec has earned its reputation as a premium choice for both quilting and embroidery. It is a trilobal polyester thread, which gives it a characteristic “sheen” that mimics the look of silk but maintains the strength of polyester. It runs incredibly smoothly through machines with minimal lint buildup. Because Glide is lint-free and has consistent tension, it produces crisp, professional-looking stitches that elevate the final look of any Kimberbell project.
The real game-changer for makers is the official color coordination between these two brands. You no longer have to stand in a quilt shop holding a bolt of fabric up to a wall of thread spools, squinting to see if the undertones match. Kimberbell and Filtec have simplified the creative process by identifying exactly which Glide thread colors pair with specific Kimberbell Solids. This synergy allows you to spend less time auditioning colors and more time actually at your machine.
| Solids Color | Solids Collection | Glide Color Match |
| Coconut Cream | Encore | 10WG1 Linen |
| Cashmere | Encore | 17527 Cashmere |
| French Grey | Encore | 10429 Coin |
| Black Licorice | Encore | 11001 Black |
| Cinnamon Bear | Encore | 71935 Wildflower |
| Pink Grapefruit | Encore | 71775 Taffy |
| Prickly Pear | Encore | 67748 Sage |
| Sea Foam | Encore | 97494 Sea Foam |
| Mustard Seed | Encore | 20466 Sand |
| Wild Blueberry | Encore | 32151 Marlin |
| Caribbean Sea | Encore | 65482 Tidewater |
| Ice Castle | Encore | 60624 Mint Julep |
| First Kiss | Bravo | 10574 First Kiss |
| Sunkissed Peach | Bravo | 70984 Sunkissed Peach |
| Pink Parasol | Bravo | 70217 Pink Lemonade |
| Snap Dragon | Bravo | 40528 Mulberry |
| Mango Smoothie | Bravo | 50651 Mango Smoothie |
| Funshine | Bravo | 80006 Funshine |
| Sweet Hydrangea | Bravo | 30283 Azure |
| French Bleu | Bravo | 30644 Graphite |
| Limesicle | Bravo | 60577 Clover |
| Mountain Meadow | Bravo | 60371 Aloe |
| Christmas Cactus | Bravo | 67743 Pine |
| Chicory Root | Bravo | 1WG11 Warm Grey 11 |
| Fairy Tale Plum | Encore | 70015 Crush |
| Wild Plum | Encore | 40836 Wild Plum |
| Lilaceous | Encore | 40522 Tabriz Orchid |
| Butter Cake | Encore | 27703 Buttermilk |
| Golden Hour | Encore | 20125 Ginger |
| Cinnamon Pumpkin | Encore | 51675 Burnt Orange |
| Chokecherry Jelly | Encore | 77637 Pinot |
| Whipped Espresso | Encore | 24665 Camel |
| Ginger Cookie | Encore | 20730 Light Copper |
| Royal Icing | Encore | 17443 Bone |
| Pebble Beach | Encore | 10465 Pebble |
| Silver Moon | Encore | 10CG7 Cool Grey 7 |
Discover more from Millard Sewing Center
Subscribe to get the latest posts sent to your email.


